Grants Forecast Synopsis
GrantsForecastSynopsis-V1.0.xsd
The 'Grants Forecast Synopsis' schema is a new common schema added to standardize the definition of the common elements.
Web Service Version(s)
V2.0
Schema Link
For the Training Environment, this schema is located at:
https://trainingapply.grants.gov/apply/system/schemas/GrantsForecastSynopsis-V1.0.xsd
For the Production Environment, this schema is located at:
https://apply07.grants.gov/apply/system/schemas/GrantsForecastSynopsis-V1.0.xsd
Schema Elements
| Element Name / Sub-Element Name | Element Type | Element Rules | Required / Optional |
|---|---|---|---|
| CreateForecast | Complex | ||
| FundingInstrument | GrantsForecastSynopsis: FundingInstrument | Required (Multiple occurrences allowed) | |
| FundingActivityCategory | GrantsForecastSynopsis: FundingActivityCategory | Required (Multiple occurrences allowed) | |
| FundingCategoryExplanation | GrantsForecastSynopsis: FundingCategoryExplanation | Optional | |
| ExpectedNumberOfAwards | GrantsForecastSynopsis: ExpectedNumberOfAwards | Optional | |
| CostSharingOrMatchingRequirement | GrantsForecastSynopsis: CostSharingOrMatchingRequirement | Required | |
| PostingDate | GrantsForecastSynopsis: PostingDate | Required | |
| EstimatedSynopsisPostDate | GrantsForecastSynopsis: EstimatedSynopsisPostDate | Optional | |
| EstimatedApplicationDueDate | GrantsForecastSynopsis: EstimatedApplicationDueDate | Optional | |
| EstimatedApplicationDueDateExplanation | GrantsForecastSynopsis: EstimatedApplicationDueDateExplanation | Optional | |
| EstimatedAwardDate | GrantsForecastSynopsis: EstimatedAwardDate | Optional | |
| EstimatedProjectStartDate | GrantsForecastSynopsis: EstimatedProjectStartDate | Optional | |
| FiscalYear | GrantsForecastSynopsis: FiscalYear | Required | |
| ArchiveDate | GrantsForecastSynopsis: ArchiveDate | Optional | |
| EstimatedFunding | GrantsForecastSynopsis: EstimatedFunding | Optional | |
| AwardCeiling | GrantsForecastSynopsis: AwardCeiling | Optional | |
| AwardFloor | GrantsForecastSynopsis: AwardFloor | Optional | |
| EligibleApplicantType | GrantsForecastSynopsis: EligibleApplicantType | Required (Multiple occurrences allowed) | |
| EligibleApplicantExplanation | GrantsForecastSynopsis: EligibleApplicantExplanation | Optional | |
| FundingOpportunityDescription | GrantsForecastSynopsis: FundingOpportunityDescription | Required | |
| AdditionalInformation | GrantsForecastSynopsis: AdditionalInformation | Optional | |
| GrantorContact | GrantsForecastSynopsis: GrantorContact | Required | |
| UpdateForecast | Complex | ||
| FundingInstrument | GrantsForecastSynopsis: FundingInstrument | Optional (Multiple occurrences allowed) | |
| FundingActivityCategory | GrantsForecastSynopsis: FundingActivityCategory | Optional (Multiple occurrences allowed) | |
| FundingCategoryExplanation | GrantsForecastSynopsis: FundingCategoryExplanation | Optional | |
| ExpectedNumberOfAwards | GrantsForecastSynopsis: ExpectedNumberOfAwards | Optional | |
| CostSharingOrMatchingRequirement | GrantsForecastSynopsis: CostSharingOrMatchingRequirement | Optional | |
| PostingDate | GrantsForecastSynopsis: PostingDate | Optional | |
| EstimatedSynopsisPostDate | GrantsForecastSynopsis: EstimatedSynopsisPostDate | Optional | |
| EstimatedApplicationDueDate | GrantsForecastSynopsis: EstimatedApplicationDueDate | Optional | |
| EstimatedApplicationDueDateExplanation | GrantsForecastSynopsis: EstimatedApplicationDueDateExplanation | Optional | |
| EstimatedAwardDate | GrantsForecastSynopsis: EstimatedAwardDate | Optional | |
| EstimatedProjectStartDate | GrantsForecastSynopsis: EstimatedProjectStartDate | Optional | |
| FiscalYear | GrantsForecastSynopsis: FiscalYear | Optional | |
| ArchiveDate | GrantsForecastSynopsis: ArchiveDate | Optional | |
| EstimatedFunding | GrantsForecastSynopsis: EstimatedFunding | Optional | |
| AwardCeiling | GrantsForecastSynopsis: AwardCeiling | Optional | |
| AwardFloor | GrantsForecastSynopsis: AwardFloor | Optional | |
| EligibleApplicantType | GrantsForecastSynopsis: EligibleApplicantType | Optional (Multiple occurrences allowed) | |
| EligibleApplicantExplanation | GrantsForecastSynopsis: EligibleApplicantExplanation | Optional | |
| FundingOpportunityDescription | GrantsForecastSynopsis: FundingOpportunityDescription | Optional | |
| AdditionalInformation | GrantsForecastSynopsis: AdditionalInformation | Optional | |
| GrantorContact | GrantsForecastSynopsis: GrantorContact | Optional | |
| SendUpdateNotificationEmail | GrantsCommonElements: SendUpdateNotificationEmail | Optional | |
| UpdateComments | GrantsCommonElements: UpdateComments | Required | |
| DeleteForecast | Complex | ||
| SendUpdateNotificationEmail | GrantsCommonElements: SendUpdateNotificationEmail | Optional | |
| DeleteComments | GrantsCommonElements: DeleteComments | Required | |
| GrantorContact | Complex | ||
| Name | GrantsForecastSynopsis: Name | Required | |
| Phone | GrantsForecastSynopsis: Phone | Required | |
| EmailAddress | GrantsForecastSynopsis: EmailAddress | Required | |
| EmailDescription | GrantsForecastSynopsis: EmailDescription | Required | |
| AdditionalInformation | Complex | ||
| LinkURL | GrantsCommonElements: LinkURL | Optional | |
| LinkDescription | GrantsCommonElements: LinkDescription | Optional | |
| ArchiveDate | GrantsCommonTypes: MMDDYYYYFwdSlashType | ||
| PostingDate | GrantsCommonTypes: MMDDYYYYFwdSlashType | ||
| ClosingDate | GrantsCommonTypes: MMDDYYYYFwdSlashType | ||
| EstimatedApplicationDueDateExplanation | GrantsCommonTypes: StringMin1Max4000Type | ||
| EstimatedApplicationDueDate | GrantsCommonTypes: MMDDYYYYFwdSlashType | ||
| EstimatedSynopsisPostDate | GrantsCommonTypes: MMDDYYYYFwdSlashType | ||
| EstimatedAwardDate | GrantsCommonTypes: MMDDYYYYFwdSlashType | ||
| EstimatedProjectStartDate | GrantsCommonTypes: MMDDYYYYFwdSlashType | ||
| FiscalYear | GrantsCommonTypes: YYYYDateType | ||
| FundingCategoryExplanation | GrantsCommonTypes: StringMin1Max2500Type | ||
| ExpectedNumberOfAwards | GrantsCommonTypes: Number15DigitsType | ||
| EstimatedFunding | GrantsCommonTypes: Number15DigitsType | ||
| AwardCeiling | GrantsCommonTypes: Number15DigitsType | ||
| AwardFloor | GrantsCommonTypes: Number15DigitsType | ||
| FundingOpportunityDescription | GrantsCommonTypes: StringMin1Max18000Type | ||
| EligibleApplicantExplanation | GrantsCommonTypes: StringMin1Max4000Type | ||
| ClosingDateExplanation | GrantsCommonTypes: StringMin1Max4000Type | ||
| CostSharingOrMatchingRequirement | GrantsCommonTypes: YesNoType | ||
| Name | GrantsCommonTypes: StringMin1Max2500Type | ||
| Phone | GrantsCommonTypes: StringMin1Max100Type | ||
| EmailAddress | GrantsCommonTypes: StringWithoutNewLine130Type | ||
| EmailDescription | GrantsCommonTypes: StringMin1Max102Type | ||
| EligibleApplicantType | String |
Valid values: |
|
| FundingInstrument | String |
Valid values: |
|
| FundingActivityCategory | String |
Valid values (validated by web service but not in schema): |
|
| ForecastDetails | Complex | ||
| FundingInstrument | GrantsForecastSynopsis: FundingInstrument | Optional (Multiple occurrences allowed) | |
| FundingActivityCategory | GrantsForecastSynopsis: FundingActivityCategory | Optional (Multiple occurrences allowed) | |
| FundingCategoryExplanation | GrantsForecastSynopsis: FundingCategoryExplanation | Optional | |
| ExpectedNumberOfAwards | GrantsForecastSynopsis: ExpectedNumberOfAwards | Optional | |
| CostSharingOrMatchingRequirement | GrantsForecastSynopsis: CostSharingOrMatchingRequirement | Optional | |
| PostingDate | GrantsForecastSynopsis: PostingDate | Optional | |
| EstimatedSynopsisPostDate | GrantsForecastSynopsis: EstimatedSynopsisPostDate | Optional | |
| EstimatedApplicationDueDate | GrantsForecastSynopsis: EstimatedApplicationDueDate | Optional | |
| EstimatedApplicationDueDateExplanation | GrantsForecastSynopsis: EstimatedApplicationDueDateExplanation | Optional | |
| EstimatedAwardDate | GrantsForecastSynopsis: EstimatedAwardDate | Optional | |
| EstimatedProjectStartDate | GrantsForecastSynopsis: EstimatedProjectStartDate | Optional | |
| FiscalYear | GrantsForecastSynopsis: FiscalYear | Optional | |
| ArchiveDate | GrantsForecastSynopsis: ArchiveDate | Optional | |
| EstimatedFunding | GrantsForecastSynopsis: EstimatedFunding | Optional | |
| AwardCeiling | GrantsForecastSynopsis: AwardCeiling | Optional | |
| AwardFloor | GrantsForecastSynopsis: AwardFloor | Optional | |
| EligibleApplicantType | GrantsForecastSynopsis: EligibleApplicantType | Optional (Multiple occurrences allowed) | |
| EligibleApplicantExplanation | GrantsForecastSynopsis: EligibleApplicantExplanation | Optional | |
| FundingOpportunityDescription | GrantsForecastSynopsis: FundingOpportunityDescription | Optional | |
| AdditionalInformationDetails | GrantsForecastSynopsis: AdditionalInformationDetails | Optional | |
| GrantorContactDetails | GrantsForecastSynopsis: GrantorContactDetails | Optional | |
| Version | GrantsCommonElements: Version | Optional | |
| LastUpdatedTimestamp | GrantsCommonElements: LastUpdatedTimestamp | Optional | |
| SynopsisDetails | Complex | ||
| PostingDate | GrantsForecastSynopsis: PostingDate | Optional | |
| FundingInstrument | GrantsForecastSynopsis: FundingInstrument | Optional (Multiple occurrences allowed) | |
| FundingActivityCategory | GrantsForecastSynopsis: FundingActivityCategory | Optional (Multiple occurrences allowed) | |
| FundingCategoryExplanation | GrantsForecastSynopsis: FundingCategoryExplanation | Optional | |
| ExpectedNumberOfAwards | GrantsForecastSynopsis: ExpectedNumberOfAwards | Optional | |
| EstimatedFunding | GrantsForecastSynopsis: EstimatedFunding | Optional | |
| AwardCeiling | GrantsForecastSynopsis: AwardCeiling | Optional | |
| AwardFloor | GrantsForecastSynopsis: AwardFloor | Optional | |
| ClosingDate | GrantsForecastSynopsis: ClosingDate | Optional | |
| ClosingDateExplanation | GrantsForecastSynopsis: ClosingDateExplanation | Optional | |
| ArchiveDate | GrantsForecastSynopsis: ArchiveDate | Optional | |
| FundingOpportunityDescription | GrantsForecastSynopsis: FundingOpportunityDescription | Optional | |
| EligibleApplicantType | GrantsForecastSynopsis: EligibleApplicantType | Optional (Multiple occurrences allowed) | |
| EligibleApplicantExplanation | GrantsForecastSynopsis: EligibleApplicantExplanation | Optional | |
| CostSharingOrMatchingRequirement | GrantsForecastSynopsis: CostSharingOrMatchingRequirement | Required | |
| AdditionalInformationDetails | GrantsForecastSynopsis: AdditionalInformationDetails | Optional | |
| AgencyContactDetails | GrantsForecastSynopsis: AgencyContactDetails | Optional | |
| Version | GrantsCommonElements: Version | Optional | |
| LastUpdatedTimestamp | GrantsCommonElements: LastUpdatedTimestamp | Optional | |
| AgencyContactDetails | Complex | ||
| Name | GrantsForecastSynopsis: Name | Optional | |
| EmailAddress | GrantsForecastSynopsis: EmailAddress | Optional | |
| EmailDescription | GrantsForecastSynopsis: EmailDescription | Optional | |
| GrantorContactDetails | Complex | ||
| Name | GrantsForecastSynopsis: Name | Optional | |
| Phone | GrantsForecastSynopsis: Phone | Optional | |
| EmailAddress | GrantsForecastSynopsis: EmailAddress | Optional | |
| EmailDescription | GrantsForecastSynopsis: EmailDescription | Optional | |
| AdditionalInformation | Complex | ||
| LinkURL | GrantsCommonElements: LinkURL | Optional | |
| LinkDescription | GrantsCommonElements: LinkDescription | Optional |
